Monitor API call frequencies for system health and performance insights.
The API Usage table serves as an important tool for businesses aiming to monitor the regularity of their API calls. Businesses can maintain peak system health and performance with consistent oversight of this table. Every record in this table offers insights into API call patterns, enabling businesses to discern the utilization of their APIs and pinpoint potential areas of concern or inefficiency.
Table Overview
Name: api_usage
Column Name | Data Type | Description |
---|---|---|
id | Integer | Unique identifier for each record in the table. |
updated_at | Date | Date indicating the last update to the record. |
environment_id | Integer | Unique ID associated with a specific environment. |
environment_name | String | Descriptive name of the environment, e.g., Production. Note: Only data from the production environment is shared in this table. |
property_id | Integer | Unique ID representing a specific property. |
property_name | String | Descriptive name associated with the property ID. |
date_yyyymmdd | Date | Date presented in a standard format (year/month/day). |
date_year | Integer | Extracted year from the date. |
date_month | Integer | Extracted month from the date. |
date_week | Integer | Week number derived from the date. |
login | Integer | Number of times the Login API was invoked, capturing user authentication attempts. |
register | Integer | Number of times the Register API was invoked, indicating user registration attempts. |
otp-send | Integer | Number of times the Send OTP API was invoked, reflecting two-factor authentication or verification processes. |
otp-verify | Integer | Number of times the Verify OTP API was invoked, showing successful OTP verifications. |
forgot-password | Integer | Number of times the Forgot Password API was invoked, indicating users who have requested password resets. |
pre-register | Integer | Number of times the Pre-Register API was invoked, capturing preliminary registration steps. |
token | Integer | Number of times the Token API was invoked, indicating token generation or validation requests. |
logout | Integer | Number of times the Logout API was invoked, capturing user logout actions. |
resend-verification | Integer | Number of times the Resend Verification API was invoked, indicating users who requested another verification email or code. |
check-password-strength | Integer | Number of times the check-password-strength API was invoked, reflecting user password strength checks. |
Main Sample Data
id | environment_id | environment_name | property_id | property_name | login | register | otp-send | otp-verify | forgot-password | pre-register | token | logout | resend-verification | check-password-strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2g57o... | xztklm1b3c | PRODUCTION | 2e986v0ka | Helix Digital Twist | 720 | 688 | 632 | 619 | 90 | 0 | 505 | 54 | 967 | 254 |
3h68p... | xztklm1b3c | PRODUCTION | 3f097w1lb | Infinity Digital Loop | 654 | 0 | 853 | 931 | 32 | 441 | 734 | 356 | 673 | 184 |
4i79q... | xztklm1b3c | PRODUCTION | 4g108x2mc | Nova Digital Burst | 594 | 538 | 830 | 122 | 17 | 0 | 98 | 91 | 257 | 810 |
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
Note: Only a snippet of the table is shown for brevity.
Additional Date Information
For those interested in the date-related data, here's an example of how the omitted columns would appear:
updated_at | date_yyyymmdd | date_year | date_month | date_week |
---|---|---|---|---|
2023-08-18 | 2023-07-31 | 2023 | 7 | 31 |
Use Cases
API Performance Monitoring:
By analyzing the API Usage table, businesses can identify high-traffic APIs and ensure they are optimized for performance, ensuring smooth user experiences.
Security Analysis:
Discrepancies between API calls, like many login attempts with fewer successful logins, can indicate potential security threats or brute force attacks.
System Optimization:
Identifying APIs with low usage can help businesses decide on deprecating certain features or reallocating resources to more frequently used APIs.
User Behavior Insights:
A high number of forgot-password
or resend-verification
calls can indicate areas where users face challenges, guiding UX improvements.
Frequently Asked Questions (FAQs)
Q: Why are there more login
calls than successful_logins
in the related tables?
A: This could be due to multiple reasons, including incorrect password entries, system issues, or potential security threats like brute force attacks.
Q: How can I correlate the API Usage data with user activities?
A: The API Usage table can be used in conjunction with tables like User Activity Totals or Detailed User Activities & Drop-offs to understand the relationship between API calls and user activities.
Q: Are the API calls in the API Usage table real-time?
A: The API Usage table is updated regularly, but there might be a slight delay. It's recommended to check the updated_at
column for the latest update timestamp.
Q: What are the implications of high API usage?
A: High API usage might indicate increased system interactions, which could lead to higher costs or resource constraints.
Q: How to optimize API calls?
A: API calls can be optimized by caching frequent requests, using pagination, and ensuring efficient frontend-backend communication.
Related Tables
For a more comprehensive understanding, explore related insights in:
- User Count - Understand the user counts for specific dates.
- User Activity Totals - Delve deeper into users' daily activities.
Do you still have questions?
Our support team is here to assist. Reach out for any inquiries or further guidance you may need about the API Usage table.