Localization
Support for 30+ languages and countries
Next Identity supports 30+ locales in Next Identity Journeys to support fast go-to-market requirements.
The default locale if none is provided is en-US
.
To change a locale for your end users, include ui_locales=[LOCALE]
as a URL parameter.
To change the content to Brazilian Portuguese, for example, include pt-BR
as the value for ui_locales
:
https://[BASE_URL]/authorize?client_id=123&ui_locales=pt-BR
Supported Locales
Below are the currently supported locales:
Country | Language | Locale |
---|---|---|
Albania | Albanian | sq-al |
Brazil | Portuguese (Brazil) | pt-BR |
Bulgaria | Bulgarian | bg-BG |
China | Chinese (China) | zh-CN |
Croatia | Croatian | hr-HR |
Czechia | Czech | cs-CZ |
Denmark | Danish | da-DK |
Finland | Finnish | fi-FI |
France | French (France) | fr-FR |
Germany | German | de-DE |
Greece | Greek | el-GR |
Hong Kong | Chinese (Hong Kong) | zh-HK |
Hungary | Hungarian | hu-HU |
Indonesia | Indonesian | id-ID |
Italy | Italian | it-IT |
Macau | Chinese (Macau) | zh-MO |
Malaysia | Malay (Malaysia) | ms-MY |
Netherlands | Dutch (Netherlands) | nl-NL |
Norway | Norwegian (Bokmal) | nb-NO |
Poland | Polish | pl-PL |
Romania | Romanian | ro-RO |
Russia | Russian | ru-RU |
Saudi Arabia | Arabic | ar-SA |
Saudi Arabia | Urdu | ur-DU |
Serbia | Serbian (Latin) | sr-RS |
Slovakia | Slovak | sk-SK |
Slovenia | Slovenian | sl-SI |
South Korea | Korean | ko-KR |
Spain | Spanish | es-ES |
Sweden | Swedish | sv-SE |
Thailand | Thai | th-TH |
Turkey | Turkish | tr-TR |
Ukraine | Ukrainian | uk-UA |
United States of America | English | en-US |
Vietnam | Tiếng Việt/Vietnamese | vi-VN |
Updated about 1 month ago